<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 10.0, SVG Export Plug-In . SVG Version: 3.0.0 Build 76)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.0//EN"    "http://www.w3.org/TR/2001/REC-SVG-20010904/DTD/svg10.dtd" [
	<!ENTITY ns_flows "http://ns.adobe.com/Flows/1.0/">
	<!ENTITY ns_svg "http://www.w3.org/2000/svg">
	<!ENTITY ns_xlink "http://www.w3.org/1999/xlink">
	<!ENTITY st0 "fill:#1C1887;">
	<!ENTITY st1 "fill:#FFFFFF;stroke:#000000;stroke-width:0.25;">
]>
<svg  xmlns="&ns_svg;" xmlns:xlink="&ns_xlink;" xmlns:a="http://ns.adobe.com/AdobeSVGViewerExtensions/3.0/"
	 width="355.307" height="41.908" viewBox="0 0 355.307 41.908" style="overflow:visible;enable-background:new 0 0 355.307 41.908"
	 xml:space="preserve">
	<g id="Calque_1">
		<g>
			<g>
				<path style="&st1;" d="M29.082,1.35l0.438,0.97c-1.051,0.534-1.829,1.063-2.333,1.588c-0.503,0.526-0.858,1.106-1.062,1.741
					c-0.204,0.635-0.306,1.579-0.306,2.833c0,0.403,0.007,0.939,0.022,1.612l0.382,16.733c0.029,1.837,0.221,3.04,0.574,3.607
					c0.25,0.403,0.552,0.605,0.905,0.605c0.425,0,1.088-0.422,1.985-1.265l0.639,0.801l-4.137,3.608L24.81,35.34
					c-1.205-0.552-2.063-1.284-2.573-2.194s-0.797-2.367-0.858-4.367l-8.578,6.562c-4.803-3.205-8.074-4.808-9.813-4.808
					c-0.431,0-0.796,0.136-1.092,0.406c-0.223,0.196-0.334,0.474-0.334,0.835c0,0.391,0.141,0.82,0.424,1.286
					c0.371,0.632,0.557,1.046,0.557,1.241c0,0.288-0.103,0.531-0.308,0.734c-0.206,0.203-0.455,0.304-0.749,0.304
					c-0.368,0-0.661-0.149-0.881-0.448C0.28,34.489,0.12,33.967,0.12,33.324c0-0.717,0.204-1.52,0.612-2.408
					c0.408-0.889,1.013-1.855,1.815-2.902c0.163-0.224,0.311-0.432,0.446-0.627l3.187-4.389c-2.161-1.629-3.678-3.192-4.551-4.688
					c-0.872-1.496-1.308-3.171-1.308-5.026c0-2.153,0.547-4.15,1.642-5.99c1.094-1.84,2.74-3.29,4.938-4.352
					c2.197-1.062,4.457-1.593,6.78-1.593c3.56,0,6.993,1.237,10.3,3.711c0.792-0.849,1.553-1.546,2.286-2.09
					C27,2.428,27.938,1.887,29.082,1.35z M18.134,6.534c-1.877-0.925-3.747-1.389-5.608-1.389c-1.981,0-3.843,0.438-5.586,1.311
					C5.197,7.331,3.895,8.459,3.03,9.842c-0.864,1.382-1.296,2.798-1.296,4.248c0,3.064,1.668,5.776,5.007,8.138l7.43-10.236
					c-1.114-0.627-2.116-0.942-3.008-0.942c-1.233,0-2.243,0.608-3.029,1.82c-0.149,0.249-0.297,0.373-0.446,0.373
					c-0.087,0-0.17-0.045-0.25-0.136c-0.08-0.091-0.12-0.205-0.12-0.342c0-0.469,0.233-1.121,0.702-1.956
					c0.468-0.833,1.159-1.507,2.072-2.023c0.913-0.515,1.875-0.773,2.885-0.773c1.04,0,2.221,0.248,3.543,0.742L18.134,6.534z
					 M6.949,23.785l-1.985,2.733l11.204,4.97l5.278-3.939l-0.067-3.764H6.949z M21.042,8.872c-0.433-0.479-0.725-0.786-0.874-0.92
					c-0.105-0.104-0.479-0.381-1.121-0.831L9.337,20.496h11.974L21.042,8.872z"/>
				<path style="&st1;" d="M45.45,11.386l3.397,4.091l-3.397,2.994l-2.794-3.52l-2.218,1.941v13.134l2.624,1.855l2.288-1.771
					l0.538,0.674l-5.752,4.555c-1.243-1.06-2.284-1.821-3.125-2.285c-0.841-0.464-1.762-0.828-2.762-1.088v-0.422
					c0.667-0.469,1.103-0.943,1.308-1.422c0.204-0.477,0.307-1.392,0.307-2.743v-9.286c0-1.167-0.127-1.944-0.381-2.331
					c-0.254-0.388-0.533-0.582-0.838-0.582c-0.334,0-0.791,0.282-1.371,0.844l-0.504-0.675l4.608-3.964
					c1.275,0.97,2.146,1.813,2.611,2.529c0.299,0.448,0.45,1.066,0.45,1.857L45.45,11.386z"/>
				<path style="&st1;" d="M56.99,16.869l6.694-5.482c1.52,1.204,2.51,2.245,2.973,3.125c0.462,0.88,0.693,2.019,0.693,3.416V31.46
					c-1.261,0.309-2.438,0.746-3.529,1.312c-1.092,0.566-2.349,1.422-3.771,2.568c-1.616-1.271-3.105-2.165-4.468-2.682
					c-1.365-0.517-2.891-0.804-4.58-0.861v-0.59c0.551-0.343,0.924-0.742,1.12-1.196c0.195-0.455,0.293-1.317,0.293-2.584V17.423
					c0-0.522-0.052-0.932-0.155-1.229c-0.104-0.298-0.393-0.764-0.866-1.398c-0.474-0.634-0.803-1.205-0.988-1.712
					c-0.185-0.508-0.277-1.082-0.277-1.724c0-1.178,0.347-2.226,1.042-3.143c0.694-0.917,2.007-1.914,3.937-2.987l0.538,0.59
					c-1.525,1.115-2.288,2.176-2.288,3.185c0,0.372,0.075,0.692,0.226,0.958c0.18,0.357,0.631,0.921,1.353,1.693
					c0.722,0.772,1.256,1.575,1.603,2.405C56.795,14.701,56.945,15.637,56.99,16.869z M56.99,18.162v10.853l5.786,2.699V19.184
					c0-1.088-0.133-1.897-0.398-2.427c-0.266-0.53-0.829-1.07-1.691-1.623L56.99,18.162z"/>
				<path style="&st1;" d="M81.381,11.386l6.324,7.335l-10.024,7.087v4.217l5.136,1.94l3.475-2.446l0.538,0.759l-7.232,5.061
					c-1.486-0.783-2.711-1.343-3.672-1.683c-0.961-0.34-2.327-0.707-4.099-1.101v-0.59c0.508-0.296,0.847-0.665,1.02-1.103
					c0.173-0.439,0.259-1.387,0.259-2.844V15.266c1.413-0.523,2.585-1,3.517-1.431C77.299,13.512,78.885,12.696,81.381,11.386z
					 M77.994,14.042l-0.313,0.064v10.178l5.895-4.168L77.994,14.042z"/>
				<path style="&st1;" d="M102.139,11.386l3.397,4.091l-3.397,2.994l-2.794-3.52l-2.218,1.941v13.134l2.624,1.855l2.288-1.771
					l0.538,0.675l-5.752,4.555c-1.243-1.06-2.284-1.821-3.125-2.285c-0.841-0.464-1.762-0.828-2.762-1.088v-0.422
					c0.667-0.469,1.103-0.943,1.308-1.422c0.204-0.477,0.307-1.392,0.307-2.743v-9.286c0-1.167-0.127-1.944-0.382-2.331
					c-0.254-0.388-0.533-0.582-0.837-0.582c-0.334,0-0.791,0.282-1.371,0.844l-0.504-0.675l4.608-3.964
					c1.275,0.97,2.146,1.813,2.611,2.529c0.299,0.448,0.45,1.066,0.45,1.857L102.139,11.386z"/>
				<path style="&st1;" d="M121.786,11.386l3.061,3.374l2.187-2.109l0.639,0.59c-1.047,0.962-1.682,1.691-1.906,2.187
					c-0.299,0.662-0.449,1.571-0.449,2.728v10.707c0,0.992,0.156,1.729,0.469,2.208c0.193,0.316,0.409,0.473,0.647,0.473
					c0.208,0,0.699-0.281,1.474-0.843l0.504,0.675l-4.743,3.964c-1.246-0.938-2.045-1.77-2.398-2.492s-0.529-1.888-0.529-3.499
					V17.031l-1.974-2.101l-3.812,3.06v12.458l1.682,1.729l-4.003,3.163l-3.936-3.163l1.682-1.729V19.043
					c0-1.621-0.164-2.715-0.491-3.281c-0.224-0.386-0.478-0.58-0.76-0.58c-0.297,0-0.744,0.282-1.339,0.844l-0.505-0.675
					l4.743-3.964c1.3,0.978,2.113,1.75,2.438,2.317c0.325,0.567,0.488,1.355,0.488,2.362v0.804L121.786,11.386z"/>
				<path style="&st1;" d="M140.882,11.386l6.324,7.335l-10.024,7.087v4.217l5.136,1.94l3.476-2.446l0.538,0.759l-7.232,5.061
					c-1.487-0.783-2.711-1.343-3.672-1.683c-0.961-0.34-2.328-0.707-4.099-1.101v-0.59c0.508-0.296,0.847-0.665,1.02-1.103
					c0.172-0.439,0.259-1.387,0.259-2.844V15.266c1.413-0.523,2.585-1,3.517-1.431C136.8,13.512,138.386,12.696,140.882,11.386z
					 M137.495,14.042l-0.313,0.064v10.178l5.895-4.168L137.495,14.042z"/>
				<path style="&st1;" d="M160.892,19.752l5.154,2.684v9.446c-1.25,0.121-2.381,0.43-3.392,0.926
					c-1.011,0.499-2.157,1.342-3.437,2.532c-1.104-0.666-2.062-1.127-2.873-1.385c-0.813-0.257-1.674-0.386-2.582-0.386
					c-1.401,0-2.646,0.432-3.734,1.294c-0.402,0.319-0.692,0.477-0.871,0.477c-0.164,0-0.328-0.078-0.492-0.233
					c-0.164-0.155-0.246-0.311-0.246-0.466c0-0.168,0.167-0.396,0.501-0.679c0.19-0.168,0.516-0.494,0.979-0.975l1.993-2.537
					l2.868-3.955l-4.928-2.625v-8.435c1.525-0.479,2.721-1.015,3.588-1.607c0.866-0.592,1.7-1.405,2.5-2.441
					c1.915,0.767,3.456,1.308,4.623,1.62c0.838,0.214,1.639,0.32,2.402,0.32c0.832,0,1.478-0.183,1.938-0.549
					c0.46-0.367,0.69-0.752,0.69-1.156c0-0.269-0.145-0.539-0.433-0.81c-0.563-0.523-0.845-1.032-0.845-1.526
					c0-0.464,0.125-0.834,0.375-1.111s0.53-0.415,0.839-0.415c0.412,0,0.783,0.193,1.114,0.578s0.497,0.895,0.497,1.528
					c0,0.649-0.135,1.283-0.406,1.903c-0.27,0.619-0.787,1.421-1.552,2.401L160.892,19.752z M158.199,23.347l-5.352,7.27
					c0.647-0.232,1.252-0.403,1.813-0.511c0.56-0.108,1.069-0.164,1.526-0.164c1.694,0,3.456,0.564,5.284,1.691v-6.514
					L158.199,23.347z M154.407,21.294l3.027,1.63l4.894-6.537c-0.996,0.208-1.859,0.313-2.588,0.313
					c-1.831,0-3.608-0.612-5.333-1.837V21.294z"/>
				<path style="&st1;" d="M192.969,4.723l0.505,0.59c-2.222,1.508-3.876,3.121-4.963,4.838c-1.401,2.21-2.102,4.614-2.102,7.211
					c0,3.15,1.035,6.061,3.103,8.733c0.893-0.734,1.429-1.352,1.607-1.855c0.179-0.502,0.268-1.878,0.268-4.127V10.037l9.587-7.929
					c2.218,0.917,3.963,1.513,5.235,1.785c1.271,0.272,2.766,0.408,4.481,0.408h0.51l0.369,0.801l-3.699,3.5
					c-2.465-0.266-5.245-1.167-8.343-2.706l0.201,25.54l0.85,0.022c2.146,0,4.104-0.364,5.871-1.092
					c1.767-0.728,3.597-1.91,5.49-3.546l0.64,0.632c-1.385,1.896-2.743,3.37-4.074,4.421c-1.333,1.052-2.937,1.892-4.813,2.521
					c-1.875,0.63-3.735,0.943-5.58,0.943c-2.739,0-5.318-0.663-7.736-1.989c-2.419-1.326-4.313-3.225-5.682-5.698
					c-1.37-2.472-2.054-5.021-2.054-7.644c0-3.233,0.973-6.227,2.918-8.984C187.087,8.865,189.557,6.765,192.969,4.723z
					 M198.519,5.738l-2.623,2.171v10.246c0,1.274-0.067,2.121-0.201,2.54c-0.149,0.555-0.492,1.146-1.028,1.775
					c-1.089,1.273-2.608,2.727-4.56,4.359c1.19,1.324,2.465,2.339,3.827,3.045c1.361,0.707,2.957,1.18,4.787,1.417L198.519,5.738z"
					/>
				<path style="&st1;" d="M223.835,3.205l0.135,0.506c-1.062,0.686-1.787,1.416-2.177,2.19c-0.389,0.775-0.582,2.003-0.582,3.685
					v7.283l6.828-5.482c1.466,0.959,2.421,1.886,2.866,2.778c0.443,0.892,0.666,2.41,0.666,4.554v10.188
					c0,1.951-0.199,3.375-0.599,4.274c-0.638,1.469-1.813,2.848-3.528,4.138c-2.249,1.708-5.111,3.186-8.588,4.431l-0.336-0.843
					c2.833-1.184,4.806-2.263,5.918-3.235c1.112-0.974,1.838-2.007,2.18-3.1c0.253-0.824,0.379-2.965,0.379-6.426v-9.414
					c0-1.047-0.103-1.774-0.305-2.18c-0.307-0.553-0.865-1.099-1.679-1.639l-3.803,3.053v12.482l1.615,1.729l-3.937,3.163
					l-3.936-3.163l1.683-1.729V9.989c0-1.858-0.163-3.131-0.489-3.822c-0.326-0.689-0.97-1.311-1.933-1.866l0.269-0.59
					c0.78,0.224,1.406,0.475,1.878,0.75c0.471,0.277,1.09,0.758,1.856,1.443c0.928-0.855,1.818-1.482,2.671-1.88
					S222.723,3.353,223.835,3.205z"/>
				<path style="&st1;" d="M247.788,11.386l3.397,4.091l-3.397,2.994l-2.794-3.52l-2.218,1.941v13.134l2.623,1.855l2.288-1.771
					l0.538,0.675l-5.752,4.555c-1.243-1.06-2.284-1.821-3.126-2.285c-0.841-0.464-1.762-0.828-2.761-1.088v-0.422
					c0.666-0.469,1.103-0.944,1.308-1.422c0.204-0.477,0.307-1.392,0.307-2.743v-9.286c0-1.167-0.127-1.944-0.382-2.332
					c-0.254-0.387-0.532-0.581-0.838-0.581c-0.334,0-0.79,0.282-1.37,0.844l-0.505-0.675l4.608-3.964
					c1.275,0.97,2.146,1.813,2.611,2.529c0.3,0.448,0.45,1.066,0.45,1.857L247.788,11.386z"/>
				<path style="&st1;" d="M269.71,14.76v16.7c-2.253,0.917-3.883,1.67-4.889,2.256c-0.768,0.436-1.503,0.978-2.208,1.624
					c-2.155-1.336-3.938-2.264-5.349-2.781c-1.07-0.395-2.281-0.593-3.633-0.593l-0.225-0.422c0.56-0.479,0.913-0.916,1.06-1.307
					c0.205-0.512,0.309-1.376,0.309-2.594V15.266c2.767-0.917,5.132-2.21,7.098-3.88C263.974,12.834,266.586,13.959,269.71,14.76z
					 M259.35,29.352l5.786,2.361V17.375c-1.818-0.859-3.104-1.424-3.856-1.696c-0.533-0.195-1.177-0.361-1.93-0.497V29.352z"/>
				<path style="&st1;" d="M287.923,11.386l3.062,3.374l2.187-2.109l0.639,0.59c-1.047,0.962-1.682,1.691-1.905,2.187
					c-0.3,0.662-0.449,1.571-0.449,2.728v10.706c0,0.993,0.155,1.729,0.469,2.209c0.193,0.316,0.409,0.473,0.647,0.473
					c0.208,0,0.699-0.281,1.474-0.843l0.505,0.675l-4.743,3.964c-1.245-0.938-2.045-1.77-2.397-2.492
					c-0.354-0.722-0.529-1.888-0.529-3.499V17.031l-1.974-2.101l-3.812,3.06v12.458l1.682,1.729l-4.003,3.163l-3.936-3.163
					l1.682-1.729V19.043c0-1.621-0.164-2.715-0.49-3.281c-0.225-0.386-0.478-0.58-0.761-0.58c-0.297,0-0.744,0.282-1.339,0.844
					l-0.505-0.675l4.743-3.964c1.301,0.978,2.113,1.75,2.438,2.317c0.325,0.567,0.488,1.355,0.488,2.362v0.804L287.923,11.386z"/>
				<path style="&st1;" d="M301.469,11.386l3.868,3.332l-1.682,1.729v12.177c0,1.284,0.105,2.121,0.32,2.508
					c0.215,0.388,0.436,0.581,0.663,0.581c0.16,0,0.307-0.037,0.441-0.112c0.188-0.105,0.576-0.405,1.165-0.9l0.505,0.675
					l-4.743,3.964c-1.182-0.852-1.942-1.655-2.282-2.412c-0.341-0.755-0.51-2.076-0.51-3.96V16.447l-1.682-1.729L301.469,11.386z
					 M303.251,3.795h2.826l-3.095,4.808h-0.942L303.251,3.795z"/>
				<path style="&st1;" d="M317.396,11.386l5.819,3.332l-2.388,3.416l-4.406-2.446v14.338l4.285,1.91l2.426-1.83l0.218,1.101
					l-5.482,4.133c-1.438-0.809-2.666-1.406-3.684-1.788c-1.019-0.382-2.269-0.713-3.751-0.995V32.05
					c0.532-0.361,0.881-0.752,1.048-1.174c0.243-0.588,0.365-1.506,0.365-2.757V15.266
					C313.718,14.424,315.569,13.131,317.396,11.386z"/>
				<path style="&st1;" d="M335.006,3.205v0.506c-1.181,0.613-2.015,1.364-2.5,2.254c-0.486,0.889-0.729,2.237-0.729,4.045v19.932
					l2.623,1.94l1.01-0.759l0.538,0.844l-4.474,3.374c-1.386-1.169-2.42-1.945-3.104-2.33s-1.589-0.732-2.715-1.043v-0.422
					c0.425-0.257,0.754-0.583,0.989-0.975c0.235-0.393,0.398-0.854,0.489-1.384c0.029-0.181,0.053-1.087,0.068-2.722V10.272
					c0-1.375-0.054-2.331-0.159-2.869c-0.107-0.537-0.321-1.05-0.641-1.542s-0.861-1.04-1.622-1.645l0.337-0.337
					c1.364,0.4,2.586,1.215,3.666,2.446c1.131-1.173,2.154-1.976,3.066-2.406C332.762,3.488,333.815,3.25,335.006,3.205z"/>
				<path style="&st1;" d="M347.907,11.386l6.324,7.335l-10.024,7.087v4.217l5.136,1.94l3.476-2.446l0.538,0.759l-7.232,5.061
					c-1.486-0.783-2.711-1.343-3.671-1.683c-0.961-0.34-2.328-0.707-4.099-1.101v-0.59c0.508-0.297,0.847-0.665,1.02-1.103
					c0.172-0.439,0.259-1.387,0.259-2.844V15.266c1.412-0.523,2.585-1,3.517-1.431C343.825,13.512,345.412,12.696,347.907,11.386z
					 M344.52,14.042l-0.313,0.064v10.178l5.896-4.168L344.52,14.042z"/>
			</g>
			<g>
				<path style="&st0;" d="M30.158,0l0.437,0.97c-1.051,0.534-1.829,1.063-2.333,1.588c-0.503,0.526-0.858,1.105-1.062,1.741
					c-0.204,0.635-0.306,1.579-0.306,2.833c0,0.403,0.007,0.939,0.022,1.612l0.381,16.733c0.029,1.837,0.221,3.041,0.574,3.607
					c0.25,0.403,0.552,0.605,0.905,0.605c0.426,0,1.088-0.422,1.986-1.265l0.639,0.801l-4.138,3.608l-1.379,1.157
					c-1.205-0.552-2.063-1.283-2.573-2.194c-0.511-0.911-0.797-2.367-0.858-4.368l-8.578,6.562
					c-4.803-3.205-8.074-4.808-9.814-4.808c-0.431,0-0.795,0.136-1.092,0.406c-0.223,0.196-0.334,0.474-0.334,0.835
					c0,0.391,0.141,0.82,0.424,1.286c0.371,0.633,0.557,1.046,0.557,1.242c0,0.287-0.103,0.531-0.308,0.734
					c-0.206,0.203-0.455,0.304-0.749,0.304c-0.368,0-0.661-0.148-0.881-0.448c-0.324-0.403-0.485-0.925-0.485-1.568
					c0-0.717,0.204-1.52,0.612-2.408c0.408-0.888,1.014-1.855,1.815-2.902c0.163-0.224,0.312-0.432,0.446-0.627l3.187-4.389
					c-2.161-1.629-3.678-3.192-4.55-4.688s-1.308-3.171-1.308-5.026c0-2.153,0.546-4.15,1.642-5.99
					c1.095-1.84,2.741-3.29,4.938-4.352C10.174,0.531,12.434,0,14.757,0c3.559,0,6.992,1.237,10.299,3.711
					c0.792-0.849,1.554-1.546,2.286-2.09C28.076,1.078,29.014,0.538,30.158,0z M19.21,5.185c-1.877-0.925-3.746-1.389-5.608-1.389
					c-1.981,0-3.843,0.438-5.586,1.312C6.273,5.982,4.971,7.11,4.107,8.492C3.243,9.875,2.811,11.29,2.811,12.74
					c0,3.064,1.668,5.776,5.007,8.138l7.43-10.236C14.133,10.015,13.131,9.7,12.24,9.7c-1.233,0-2.243,0.607-3.03,1.82
					c-0.149,0.249-0.297,0.373-0.445,0.373c-0.087,0-0.17-0.045-0.25-0.136c-0.08-0.091-0.12-0.205-0.12-0.341
					c0-0.469,0.233-1.122,0.702-1.956c0.468-0.833,1.158-1.507,2.072-2.023c0.914-0.515,1.875-0.773,2.886-0.773
					c1.04,0,2.221,0.248,3.543,0.742L19.21,5.185z M8.025,22.436l-1.984,2.733l11.203,4.97l5.278-3.939l-0.067-3.764H8.025z
					 M22.119,7.522c-0.433-0.479-0.724-0.786-0.874-0.92c-0.105-0.104-0.479-0.381-1.121-0.83l-9.711,13.374h11.974L22.119,7.522z"
					/>
				<path style="&st0;" d="M46.526,10.037l3.397,4.09l-3.397,2.994l-2.794-3.52l-2.218,1.941v13.134l2.624,1.855l2.287-1.771
					l0.539,0.675l-5.752,4.554c-1.243-1.06-2.285-1.821-3.125-2.285s-1.762-0.828-2.761-1.088v-0.422
					c0.667-0.469,1.103-0.943,1.308-1.422c0.204-0.477,0.307-1.392,0.307-2.743v-9.286c0-1.167-0.127-1.944-0.381-2.331
					c-0.254-0.388-0.533-0.581-0.838-0.581c-0.334,0-0.791,0.282-1.371,0.843l-0.504-0.675l4.608-3.964
					c1.275,0.97,2.145,1.813,2.611,2.529c0.3,0.448,0.45,1.066,0.45,1.857L46.526,10.037z"/>
				<path style="&st0;" d="M58.067,15.519l6.694-5.482c1.52,1.203,2.51,2.244,2.973,3.125s0.694,2.019,0.694,3.416v13.533
					c-1.261,0.308-2.438,0.746-3.529,1.311c-1.092,0.567-2.35,1.422-3.771,2.568c-1.616-1.27-3.105-2.165-4.469-2.682
					c-1.364-0.517-2.891-0.804-4.58-0.86v-0.591c0.551-0.342,0.924-0.742,1.12-1.196c0.196-0.455,0.293-1.317,0.293-2.584V16.074
					c0-0.522-0.053-0.932-0.156-1.23c-0.104-0.297-0.393-0.764-0.866-1.398c-0.474-0.634-0.803-1.205-0.988-1.712
					s-0.278-1.082-0.278-1.724c0-1.178,0.347-2.226,1.042-3.144c0.694-0.917,2.006-1.913,3.937-2.987l0.538,0.59
					c-1.525,1.115-2.287,2.176-2.287,3.185c0,0.372,0.075,0.692,0.226,0.958c0.18,0.357,0.63,0.921,1.353,1.693
					c0.722,0.772,1.256,1.575,1.603,2.405C57.871,13.352,58.021,14.287,58.067,15.519z M58.067,16.812v10.853l5.786,2.699V17.835
					c0-1.089-0.133-1.898-0.398-2.428c-0.266-0.53-0.83-1.07-1.691-1.623L58.067,16.812z"/>
				<path style="&st0;" d="M82.458,10.037l6.324,7.335l-10.024,7.087v4.217l5.136,1.94l3.475-2.446l0.539,0.759l-7.232,5.061
					c-1.486-0.783-2.711-1.343-3.671-1.683c-0.961-0.34-2.328-0.707-4.099-1.101v-0.59c0.508-0.296,0.847-0.664,1.02-1.103
					s0.259-1.386,0.259-2.844V13.917c1.413-0.523,2.584-1,3.517-1.431C78.375,12.163,79.962,11.347,82.458,10.037z M79.07,12.692
					l-0.313,0.064v10.178l5.895-4.168L79.07,12.692z"/>
				<path style="&st0;" d="M103.215,10.037l3.397,4.09l-3.397,2.994l-2.794-3.52l-2.218,1.941v13.134l2.624,1.855l2.287-1.771
					l0.539,0.675L97.9,33.99c-1.242-1.06-2.284-1.821-3.125-2.285s-1.762-0.828-2.761-1.088v-0.422
					c0.667-0.469,1.103-0.943,1.308-1.422c0.204-0.477,0.307-1.392,0.307-2.743v-9.286c0-1.167-0.127-1.944-0.381-2.331
					c-0.254-0.388-0.533-0.581-0.838-0.581c-0.334,0-0.791,0.282-1.371,0.843l-0.504-0.675l4.608-3.964
					c1.275,0.97,2.146,1.813,2.611,2.529c0.3,0.448,0.45,1.066,0.45,1.857L103.215,10.037z"/>
				<path style="&st0;" d="M122.862,10.037l3.061,3.374l2.187-2.109l0.639,0.591c-1.047,0.962-1.682,1.69-1.906,2.186
					c-0.3,0.662-0.449,1.571-0.449,2.728v10.707c0,0.992,0.155,1.729,0.469,2.208c0.193,0.316,0.409,0.473,0.647,0.473
					c0.208,0,0.699-0.281,1.474-0.843l0.505,0.675l-4.743,3.964c-1.246-0.938-2.044-1.77-2.398-2.492
					c-0.353-0.722-0.528-1.889-0.528-3.499V15.681l-1.974-2.101l-3.812,3.06v12.458l1.682,1.729l-4.003,3.163l-3.936-3.163
					l1.682-1.729V17.694c0-1.621-0.164-2.715-0.491-3.282c-0.224-0.386-0.477-0.58-0.76-0.58c-0.298,0-0.744,0.282-1.339,0.843
					l-0.504-0.675l4.743-3.964c1.3,0.978,2.113,1.75,2.439,2.316c0.325,0.567,0.488,1.355,0.488,2.362v0.804L122.862,10.037z"/>
				<path style="&st0;" d="M141.958,10.037l6.324,7.335l-10.024,7.087v4.217l5.136,1.94l3.475-2.446l0.538,0.759l-7.232,5.061
					c-1.486-0.783-2.711-1.343-3.672-1.683c-0.96-0.34-2.327-0.707-4.099-1.101v-0.59c0.508-0.296,0.848-0.664,1.02-1.103
					s0.258-1.387,0.258-2.844V13.917c1.413-0.523,2.585-1,3.518-1.431C137.876,12.163,139.462,11.347,141.958,10.037z
					 M138.571,12.692l-0.313,0.064v10.178l5.895-4.168L138.571,12.692z"/>
				<path style="&st0;" d="M161.968,18.403l5.154,2.683v9.446c-1.25,0.121-2.381,0.43-3.392,0.927
					c-1.011,0.498-2.157,1.341-3.436,2.531c-1.104-0.666-2.062-1.126-2.873-1.385c-0.813-0.257-1.673-0.386-2.582-0.386
					c-1.401,0-2.646,0.432-3.734,1.294c-0.403,0.319-0.693,0.477-0.872,0.477c-0.164,0-0.328-0.078-0.492-0.233
					c-0.164-0.156-0.246-0.311-0.246-0.467c0-0.168,0.167-0.395,0.501-0.679c0.19-0.168,0.516-0.494,0.979-0.975l1.993-2.537
					l2.868-3.955l-4.928-2.625v-8.434c1.525-0.48,2.722-1.015,3.589-1.608c0.866-0.592,1.7-1.405,2.5-2.44
					c1.916,0.767,3.457,1.307,4.623,1.619c0.838,0.214,1.639,0.32,2.402,0.32c0.831,0,1.478-0.183,1.938-0.549
					s0.691-0.752,0.691-1.156c0-0.269-0.145-0.539-0.433-0.809c-0.563-0.523-0.845-1.032-0.845-1.526
					c0-0.464,0.125-0.834,0.375-1.111c0.25-0.277,0.53-0.415,0.839-0.415c0.412,0,0.783,0.194,1.114,0.579
					c0.332,0.385,0.498,0.895,0.498,1.527c0,0.649-0.136,1.284-0.406,1.903c-0.271,0.62-0.788,1.421-1.553,2.401L161.968,18.403z
					 M159.276,21.998l-5.352,7.269c0.647-0.232,1.252-0.403,1.812-0.511c0.561-0.108,1.069-0.164,1.526-0.164
					c1.694,0,3.457,0.564,5.284,1.691v-6.514L159.276,21.998z M155.483,19.944l3.027,1.63l4.895-6.537
					c-0.997,0.208-1.859,0.313-2.588,0.313c-1.831,0-3.609-0.611-5.334-1.837V19.944z"/>
				<path style="&st0;" d="M194.045,3.374l0.505,0.59c-2.222,1.508-3.876,3.121-4.963,4.838c-1.401,2.21-2.101,4.614-2.101,7.211
					c0,3.15,1.034,6.061,3.103,8.734c0.893-0.734,1.429-1.353,1.607-1.856c0.179-0.502,0.268-1.878,0.268-4.127V8.688l9.587-7.929
					c2.218,0.917,3.964,1.513,5.235,1.785c1.272,0.273,2.766,0.409,4.481,0.409h0.51l0.37,0.801l-3.7,3.5
					c-2.464-0.266-5.245-1.167-8.343-2.706l0.202,25.541l0.849,0.022c2.146,0,4.104-0.363,5.872-1.092
					c1.766-0.728,3.596-1.91,5.49-3.546l0.639,0.633c-1.385,1.896-2.742,3.37-4.074,4.421c-1.333,1.051-2.936,1.891-4.812,2.521
					s-3.736,0.943-5.581,0.943c-2.739,0-5.318-0.663-7.735-1.988c-2.419-1.326-4.313-3.225-5.682-5.699
					c-1.37-2.472-2.054-5.021-2.054-7.644c0-3.233,0.972-6.227,2.918-8.984C188.163,7.516,190.633,5.415,194.045,3.374z
					 M199.596,4.389l-2.624,2.17v10.247c0,1.274-0.067,2.12-0.201,2.539c-0.149,0.555-0.492,1.147-1.028,1.775
					c-1.089,1.273-2.608,2.727-4.56,4.359c1.19,1.325,2.465,2.339,3.827,3.046c1.361,0.706,2.957,1.179,4.787,1.417L199.596,4.389z"
					/>
				<path style="&st0;" d="M224.912,1.855l0.135,0.506c-1.062,0.686-1.787,1.416-2.176,2.19c-0.39,0.775-0.583,2.003-0.583,3.685
					v7.282l6.829-5.482c1.465,0.959,2.421,1.886,2.865,2.778c0.443,0.892,0.666,2.41,0.666,4.555v10.188
					c0,1.951-0.199,3.375-0.599,4.274c-0.637,1.47-1.813,2.848-3.527,4.138c-2.25,1.708-5.112,3.186-8.589,4.431l-0.336-0.843
					c2.833-1.184,4.806-2.263,5.918-3.235c1.112-0.974,1.839-2.007,2.18-3.1c0.253-0.824,0.379-2.965,0.379-6.426v-9.413
					c0-1.048-0.102-1.774-0.305-2.18c-0.306-0.554-0.865-1.1-1.679-1.64l-3.803,3.054v12.481l1.615,1.729l-3.936,3.163l-3.936-3.163
